Saitama Covid-19 updates for August 2020 will be added to this post as they become available. The previous Coronavirus post was starting to lag because it had close to 10,000 words. I was also encountering technical problems when trying to update it. So I have started a fresh post for the August updates.
Saitama Covid-19 August 2020
August 21st 2020 – last update 19:50. Information from August 21st onwards here. I won’t be able to update this post anymore because its too
Saitama August 21st
Here
19:47 ~ 50 new cases of Covid-19 have been announced in Saitama Prefecture.
This post has strated to lag and won’t update properly
August 20th
19:45 ~ Saitama city confirmed 9 cases of Covid-19, bringing the final total number of new cases in Saitama prefecture on August 20th to 73.
17:55 ~ The prefecture announced 53 cases of Covid-19. 2 other cases were also announced. The current total is 64 cases.
17:22 – so far 8 new cases of Covid-19 have been announced for Saitama on Augsut 20th. Of those 2 were announced by Kawagoe. The other 6 were announced by Kawaguchi.
August 19th
19:40 ~ 13 cases were announced by Saitama City. Bringing the total number of Covid-19 cases in Saitama on August 19th to 62. Another death from Covid-19 was also announced in the prefecture.
17:47 ~ Kawaguchi announced 4 cases of Covid-19.
17:17 ~ The prefecture announced 42 cases of Covid-19.
15:00 ~ Kawagoe announced 3 new cases of Covid-19.
By area
- Saitama City – 13 cases
- Kawaguchi – 5
- Tokorozawa – 4
- Kawagoe – 3
- Kasukabe – 3
- Sakado – 3
- Soka – 2
- Niiza – 2
- Fujimi – 2
- Kamisato – 2
- Warabi – 1
- Ageo – 1
- Iruma – 1
- Misato – 1
- Asaka – 1
- Sayama – 1
- Shiraoka – 1
- Yashio – 1
- Hanno – 1
- Kazo – 1
- Sugito – 1
Totals
⇈ indicates an increase in the city / towns total that pushed their position up the chart.
Location Saitama | 8/16 | 8/17 | 8/18 | 8/19 |
---|---|---|---|---|
Saitama City | 581 | 588 | 593 | 606 |
Kawaguchi | 338 | 343 | 347 | 352 |
Tokorozawa | 268 | 273 | 274 | 278 |
Koshigaya | 180 | 180 | 182 | 182 |
Soka (⇈) | 134 | 134 | 135 | 137 |
Kawagoe | 127 | 128 | 133 | 136 |
Kasukabe | 106 | 106 | 107 | 110 |
Toda | 79 | 81 | 84 | 84 |
Niiza (⇈) | 64 | 66 | 66 | 68 |
Ageo (⇈) | 63 | 64 | 64 | 65 |
Iruma | 62 | 63 | 64 | 65 |
Misato (⇈) | 58 | 58 | 59 | 60 |
Fujimino | 57 | 58 | 58 | 58 |
Asaka | 53 | 53 | 53 | 54 |
Wako (⇈) | 48 | 50 | 51 | 51 |
Sayama (⇈) | 49 | 49 | 49 | 50 |
Warabi | 41 | 44 | 44 | 45 |
Fujimi | 41 | 42 | 42 | 44 |
Shiki (⇈) | 38 | 38 | 38 | 38 |
Shiraoka | 37 | 38 | 38 | 39 |
Yashio | 35 | 35 | 37 | 38 |
Kumagaya | 32 | 32 | 32 | 32 |
Kuki | 31 | 31 | 31 | 31 |
Sakado (⇈) | 30 | 30 | 30 | 33 |
Chichibu | 27 | 27 | 27 | 27 |
Konosu | 24 | 24 | 24 | 25 |
Moroyama (⇈) | 23 | 24 | 24 | 24 |
Tsurugashima (⇈) | 23 | 23 | 23 | 23 |
Hasuda | 20 | 20 | 20 | 20 |
Okegawa (⇈) | 20 | 20 | 20 | 20 |
Kazo | 19 | 19 | 19 | 19 |
Hanno | 18 | 19 | 19 | 20 |
Fukaya (⇈) | 13 | 16 | 16 | 16 |
Yoshikawa | 16 | 16 | 16 | 16 |
Higashimatsuyama | 16 | 16 | 16 | 16 |
Satte | 14 | 14 | 14 | 14 |
Gyoda | 13 | 13 | 13 | 13 |
Miyoshi | 12 | 12 | 12 | 12 |
Hanyu | 11 | 11 | 11 | 11 |
Ina | 11 | 11 | 11 | 11 |
Sugito (⇈) | 11 | 11 | 11 | 12 |
Kamisato | 10 | 10 | 10 | 12 |
Kitamoto (⇈) | 10 | 10 | 10 | 10 |
Hidaka (⇈) | 10 | 10 | 10 | 10 |
Ogawa | 9 | 9 | 9 | 9 |
August 18th
The total for today seems to be 24. Unfortunately there was another death today.
Confirmed by:
- the Prefecture – 11
- Kawaguchi – 5
- Kawagoe – 4
- Koshigaya – 2
- Saitama City – 2
18:15 ~ Kawaguchi and Koshigaya announced 7 cases of which 4 live in Koshigaya, 1 in Tokyo, 1 in Koshigaya and 1 in Soka.
16:30 ~ 4 cases were announced by Kawagoe.
As of 9:00 pm on the 17th, there were 10 seriously ill people, 338 hospitalized, 66 people receiving medical treatment at hotels, and 110 recuperating at home in Saitama. 2,625 people have completed medical treatment. Current clusters include the Tokorozawa Daiichi Hospital, a nursing home in Nishi ward, eight schools in the Saitama City area, a medical facility in Hanno as well as several family clusters.
August 17th
19:44 ~ Saitama City announced 7 cases and Kawaguchi announced 4, bringing the total to 35 for August 17th.
18:38 ~ Saitama Prefecture announced 23 cases of Covid-19. Kawagoe announced 1.
Cases by area
- Saitama City – 7
- Kawaguchi – 5
- Tokorozawa – 5
- Fukaya – 3
- Warabi – 3
- Toda – 2
- Wako – 2
- Niiza – 2
- Ageo – 1
- Fujimi – 1
- Kawagoe – 1
- Hanno – 1
- Moroyama – 1
- Fujimino – 1
- Iruma – 1
August 16th
20:00 ~ 56 cases have been announced for Saitama Prefecture today August 16th.
Confirmed by:
- the Prefecture – 39 cases
- Saitama City – 8 cases
- Kawaguchi – 7 cases
- Koshigaya – 1 case
- Kawagoe – 1 case
Among the Kawaguchi cases is a hairdresser who was working until she showed symptoms. The Kawagoe case is a family member of a previously confirmed elementary school boy. She initially tested negative, but after showing signs of the virus took a test that came back positive.
Tokorozawa Daiichi Hospital Cluster
A further two patients and one staff were confirmed with Covid-19 at the Tokorozawa Daiichi Hospital bringing the total of cases related to that hospital to 56. Of those 56, four died from Covid-19 at this hospital.
Cluster at a Nursing Home in Nishi Ward
Another case at a nursing home in Nishi Ward was confirmed today, bringing the total at that nursing home to eight.
August 15th
19:49~ An additional 8 cases were announced by Saitama City for a total of 52 new Covid-19 cases in Saitama on August 15th. And unfortunately 2 deaths were also announced. The two men, in their 90s, actually died on the 13th but the deaths were only announced today. 17:40 ~ 44 cases have been announced in Saitama Prefecture so far today, August 15th 2020.
Confirmed by:
- the Prefecture – 35 cases
- Saitama City – 8 cases
- Kawaguchi – 6 cases
- Koshigaya – 3 cases
Break-down by area:
- Saitama city – 9
- Kawaguchi – 5
- Soka – 4
- Koshigaya – 3
- Warabi – 3
- Shiraoka – 3
- Tokorozawa – 2
- Iruma – 2
- Kawagoe – 1
- Sayama – 1
- Kasukabe – 1
- Fujimino – 1
- Wako – 1
- Shiki – 1
- Kuki – 1
- Okegawa – 1
- Yoshikawa – 1
- Sugito – 1
- Hidaka – 1
Saitama Covid-19 Totals to date
Totals by and for cities and towns with more than 10 cases of Covid-19 confirmed since January:
Location Saitama | 08/07 | 08/08 | 08/09 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|---|
Saitama City | 489 | F | 516 | 537 | 552 | 563 | 572 | 581 |
Kawaguchi | 296 | I | 307 | 321 | 322 | 326 | 331 | 338 |
Tokorozawa | 229 | G | 236 | 250 | 257 | 261 | 263 | 268 |
Koshigaya | 163 | U | 167 | 172 | 175 | 176 | 179 | 180 |
Kawagoe | 109 | R | 113 | 120 | 122 | 125 | 126 | 127 |
Soka (⇈) | 105 | E | 112 | 121 | 124 | 124 | 128 | 134 |
Kasukabe | 86 | S | 90 | 97 | 101 | 104 | 105 | 106 |
Toda | 71 | 73 | 75 | 76 | 79 | 79 | 79 | |
Iruma | 55 | W | 56 | 59 | 59 | 60 | 62 | 62 |
Ageo (⇈) | 53 | E | 56 | 59 | 61 | 63 | 63 | 63 |
Niiza (⇈) | 52 | R | 54 | 58 | 61 | 64 | 64 | 64 |
Fujimino | 50 | E | 53 | 54 | 54 | 54 | 55 | 57 |
Asaka | 49 | 52 | 53 | 53 | 53 | 53 | 53 | |
Misato (⇈) | 43 | N | 47 | 50 | 53 | 56 | 56 | 58 |
Wako | 44 | O | 45 | 45 | 45 | 47 | 48 | 48 |
Sayama (⇈) | 41 | T | 41 | 43 | 45 | 46 | 47 | 49 |
Fujimi | 34 | 36 | 40 | 40 | 41 | 41 | 41 | |
Warabi | 33 | R | 35 | 37 | 37 | 38 | 41 | 41 |
Shiraoka | 27 | E | 34 | 34 | 34 | 34 | 37 | 37 |
Yashio | 29 | L | 33 | 33 | 33 | 33 | 33 | 35 |
Shiki (⇈) | 31 | E | 31 | 34 | 35 | 36 | 37 | 38 |
Kumagaya | 25 | A | 30 | 30 | 30 | 32 | 32 | 32 |
Kuki | 27 | S | 27 | 29 | 29 | 30 | 31 | 31 |
Chichibu | 27 | E | 27 | 27 | 27 | 27 | 27 | 27 |
Sakado (⇈) | 26 | D | 26 | 26 | 27 | 28 | 28 | 30 |
Konosu | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Moroyama | 18 | 20 | 22 | 22 | 23 | 23 | 23 | |
Hasuda | 19 | 20 | 20 | 20 | 20 | 20 | 20 | |
Tsurugashima (⇈) | 19 | 20 | 20 | 21 | 22 | 22 | 23 | |
Kazo | 16 | 17 | 18 | 19 | 19 | 19 | 19 | |
Hanno | 15 | 16 | 16 | 17 | 18 | 18 | 18 | |
Okegawa (⇈) | 16 | 16 | 17 | 18 | 19 | 20 | 20 | |
Yoshikawa | 15 | 15 | 15 | 15 | 15 | 16 | 16 | |
Higashimatsuyama | 15 | 15 | 16 | 16 | 16 | 16 | 16 | |
Satte | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Gyoda | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Miyoshi | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Hanyu | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Ina | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Kamisato | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Fukaya (⇈) | 10 | 10 | 11 | 11 | 11 | 11 | 13 | |
Ogawa | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Sugito (⇈) | 9 | 9 | 10 | 10 | 10 | 11 | 11 | |
Kitamoto (⇈) | 9 | 9 | 10 | 10 | 10 | 10 | 10 | |
Hidaka (⇈) | 8 | 9 | 10 |
The table for August 1st to August 7th is here.
Total figures
August | New Cases | Total cases |
---|---|---|
August 18th | ||
August 17th | 35 | 3,256 |
August 16th | 56 | 3,221 |
August 15th | 52 | 3,165 |
August 14th | 56 | 3,113 |
August 13th | 56 | 3,057 |
August 12th | 45 | 3,001 |
August 11th | 36 | 2,956 |
August 10th | 42 | 2,920 |
August 9th | 56 | 2,878 |
August 8th | 84 | 2,822 |
August 7th | 50 | 2,738 |
August 6th | 65 | 2,688 |
August 5th | 64 | 2,623 |
August 4th | 49 | 2,559 |
August 3rd | 49 | 2,510 |
August 2nd | 74 | 2,461 |
August 1st | 74 | 2,387 |
July 31st | 57 | 2,313 |
June figures | July figures |
Resources

Saitama Prefecture Coronavirus web page (click) updated nightly around 9 pm.
Stop Covid Saitama web page (click) updated most nights around 11 pm. Same page translated into English.
August 1st to 14th Information here (or click through to page 2 below).
here you may have heard it’s been a real spike we had over 700 the other day and thats with stage 3 lockdown. we are looking at further lockdown measures in the next few days. Meanwhile outside Victoria things are slowly returning to normal.
I’ve been watching the figures for Victoria. So unfortunate after doing so well. It seems to take a while for the lock down to take effect. Please God you’ll see a difference – for the better – within a week or two. Stay safe